
- Xto Technical Est.
- Combination Roller Bearings Cylindrical Roller Thrust Bearings Needle Roller Thrust Bearings
Home>Products>Tapered Roller Thrust Bearings>Timken T309-904A1 Tapered Roller Thrust Bearings

Timken T309-904A1 Tapered Roller Thrust Bearings
Tapered Roller Thrust Bearings Black Oxide finish/coating: are a few brands you will find in our inventory. Find Timken T309-904A1 Tapered Roller Thrust Bearings to Chrome Steel roller material: see what's in stock!
- Timken
T309-904A1
- Black Oxide
- 32.5 mm
- Chrome Steel
- 16 mm
- 6407 lbs
- 18 mm
- Standard
- Slotted
-
Xto Technical Est.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken T309-904A1 Tapered Roller Thrust Bearings Product description
finish/coating:: | Black Oxide | stud length:: | 32.5 mm | roller material:: | Chrome Steel |
stud diameter:: | 16 mm | radial static load capacity:: | 6407 lbs | roller width:: | 18 mm |
stud type:: | Standard | head type:: | Slotted | roller diameter:: | 35 mm |
maximum rpm:: | 4200 rpm |
Details of Timken T309-904A1 Tapered Roller Thrust Bearings
Timken T309-904A1 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Preload | Light |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 70MM Bore; 180MM Outside Diameter; 42MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single); |
Other Features | Window Type Cage | Rolling Element Riding |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.fag.com |
d | 2.756 Inch | 70 Millimeter |
B | 1.654 Inch | 42 Millimeter |
D | 7.087 Inch | 180 Millimeter |
Timken T309-904A1 Tapered Roller Thrust Bearings Cad Models
Contact Us

- Xto Technical Est.
- AddressP.O. Box 46008, Abu Dhabi, United Arab Emirates. ICAD Sector: M559 , Plot No. 12589 , Abu Dhabi – U
- Phone(Working Time)+971 2 633 1259
- Fax+971 2 633 1259